<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FedSave &#124; Simple Ways for Feds to Save &#187; Federal Employee Savings</title>
	<atom:link href="http://www.fedsave.com/tag/federal-employee-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fedsave.com</link>
	<description>Simple Ways for Feds to Save</description>
	<lastBuildDate>Sat, 03 Nov 2012 01:02:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Employee Savings</title>
		<link>http://www.fedsave.com/2009/06/federal-employee-savings/</link>
		<comments>http://www.fedsave.com/2009/06/federal-employee-savings/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:52:56 +0000</pubDate>
		<dc:creator>tomwhite12</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Federal Benefits]]></category>
		<category><![CDATA[Federal Employee Savings]]></category>

		<guid isPermaLink="false">http://www.eclipsedesign.net/samples/wp/?p=17</guid>
		<description><![CDATA[Save Early, Save Often… The Federal Ballpark E$timate calculator was designed to help federal employees determine how much they need to save for retirement by taking into account their projected federal annuities and Thrift Savings Plan benefits. The service is provided by the Office of Personnel Management (OPM) and is a free service to all [...]]]></description>
		<wfw:commentRss>http://www.fedsave.com/2009/06/federal-employee-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
